ASX iconASX AM7: 0.073 0%

Top 20 Shareholders As of date: June 17, 2021

Rank Name # Ordinary Shares % IC
1 SPH KUNDALILA (PTY) LTD 16,314,688 19.08%%
2 RUSSELL BROOKS LTD 10,317,097 12.07%%
3 RAUBEX PTY LTD 7,394,000 8.65%%
4 JURIE HENDRIK WESSELS 4,099,353 4.79%%
5 PHILIP LE ROUX 4,099,353 4.79%%
6 LISIAS PIUS 2,760,581 3.23%%
7 ALBERTUS LOUBSER PEPLER 2,681,250 3.14%%
8 MORNING-STAR NDAPANDULA OMAGANO CHAMPION 1,561,607 1.83%%
9 LAUBSER PEPLER 1,355,357 1.59%%
10 MS CHUNYAN NIU 1,000,000 1.17%%
11 DAVY CORP PTY LTD 871,150 1.02%%
12 ROMFAL SIFAT PTY LTD 851,034 1.00%%
13 ARKYN PTY LTD 840,034 0.98%%
14 FOOTHILLS SECURITIES INC 825,000 0.96%%
15 TELLARO PTY LTD 798,893 0.93%%
16 HENDRIK SCHLOEMANN 750,000 0.88%%
17 GOLDIN CORP PTY LTD 682,500 0.80%%
18 SUNSET CAPITAL MANAGEMENT PTY LTD 625,000 0.73%%
19 ATTOLLO INVESTMENTS PTY LTD 611,111 0.71%%
20 JOHAN VAN DER WESTHUIZEN 530,357 0.62%%
21 WILLEM JOHANNES KOEKEMOER 530,357 0.62%%
22 FOXTAIL PTY LTD 500,000 0.58%%
23 MR PHILIP JOHN CAWOOD 500,000 0.58%%
Totals: Top 20 holders of Top 20 Shareholders (TOTAL) 60,498,722 70.75%

Subscribe to updates

    Sign up for latest news

    No spam